E. coli is indeed the coolest thing on the planet - Carl Zimmer
Are these really transcription factors?
From EcoliWiki
In the spirit of community annotation, we welcome your opinion for any of the putative factors listed in the table below. The first column is the Gene Name. In the second column, add yes or no to the existing votes. LIkewise, use the next two columns to vote on whether or not the gene is a positive or negative regulator. Please feel free to add any comments. Finally, if you have any evidence (literature, personal communications, etc) please add them in that column. This poll is being done in collaboration with ERIC-BRC .
Note: sometimes the page gets trapped in a state where it asks you to log in even when you are already logged in. To free it from that state, click the top edit link and then immediately Save.
Note: sometimes after you add a comment or reference the page gets trapped in a state where it won't respond to votes. To free it from that state, click the top edit link and then immediately Save.
Contents |
A-G
| Gene name (bnum) | Is this a regulator | Pos. regulator? | Neg. regulator? | Comments | Evidence |
|---|---|---|---|---|---|
|
cobB (b1120) |
In Salmonella, CobB catalyzes a step in cobalamin synthesis. CobB has sequence similarity to eukaryotic Sir2 proteins and, in Salmonella, is required for transcription of the prpBCDE operon. | ||||
|
glpR (b3423) | |||||
|
betI (b0313) | |||||
|
crl (b0240) | |||||
|
gntR (b3438) | |||||
|
cueR (b0487) | |||||
|
bglG (b3723) | |||||
|
flhD (b1892) | |||||
|
aaeR (b3243) | |||||
|
abgR (b1339) | |||||
|
acrR (b0464) | |||||
|
ada (b2213) | |||||
|
adiY (b4116) | |||||
|
greA (b3181) | |||||
|
aer (b3072) | |||||
|
greB (b3406) | |||||
|
agaR (b3131) | |||||
|
gutM (b2706) | |||||
|
allR (b0506) | |||||
|
alpA (b2624) | |||||
|
appY (b0564) | |||||
|
araC (b0064) | |||||
|
arcA (b4401) |
represses genes in aerobic pathways and activates expression of genes in F | ||||
|
arcB (b3210) |
hybrid sensory histidine protein kinase in two-component system with ArcA | ||||
|
argR (b3237) | |||||
|
arsR (b3501) | |||||
|
ascG (b2714) | |||||
|
asnC (b3743) | |||||
|
atoC (b2220) | |||||
|
baeR (b2079) | |||||
|
barA (b2786) | |||||
|
basR (b4113) | |||||
|
bglJ (b4366) | |||||
|
birA (b3973) | |||||
|
bolA (b0435) | |||||
|
cadC (b4133) | |||||
|
caiF (b0034) | |||||
|
cbl (b1987) | |||||
|
cdaR (b0162) | |||||
|
celD (b1735) | |||||
|
chaB (b1217) | |||||
|
cheB (b1883) |
methyl esterase for chemoreceptors, involved in adaptation to attractants and repellents | ||||
|
cheY (b1882) | |||||
|
citB (b0620) | |||||
|
clpB (b2592) |
protein chaperone | ||||
|
cpxR (b3912) | |||||
|
creB (b4398) | |||||
|
crp (b3357) | |||||
|
csgD (b1040) | |||||
|
cspA (b3556) | |||||
|
cspB (b1557) | |||||
|
cspC (b1823) | |||||
|
cspD (b0880) | |||||
|
cspE (b0623) | |||||
|
cspF (b1558) | |||||
|
cspG (b0990) | |||||
|
cspH (b0989) | |||||
|
cspI (b1552) | |||||
|
cusR (b0571) | |||||
|
cynR (b0338) | |||||
|
cysB (b1275) | |||||
|
cytR (b3934) |
CytR represses the deoP2 promoter. | ||||
|
dcuR (b4124) | |||||
|
deaD (b3162) | |||||
|
deoR (b0840) | |||||
|
dgoR (b4479) | |||||
|
dhaR (b1201) | |||||
|
dicA (b1570) | |||||
|
dicC (b1569) | |||||
|
dos (b1489) | |||||
|
dsdC (b2364) | |||||
|
ebgR (b3075) | |||||
|
emrR (b2684) | |||||
|
envR (b3264) | |||||
|
envY (b0566) | |||||
|
evgA (b2369) | |||||
|
evgS (b2370) | |||||
|
exuR (b3094) | |||||
|
fadR (b1187) | |||||
|
farR (b0730) | |||||
|
feaR (b1384) | |||||
|
fecI (b4293) | |||||
|
fhlA (b2731) | |||||
|
fimB (b4312) | |||||
|
fimE (b4313) | |||||
|
fimZ (b0535) | |||||
|
fis (b3261) | |||||
|
flgM (b1071) | |||||
|
flhC (b1891) | |||||
|
fliA (b1922) | |||||
|
fnr (b1334) | |||||
|
fruR (b0080) | |||||
|
frvR (b3897) | |||||
|
fucR (b2805) | |||||
|
fur (b0683) | |||||
|
galR (b2837) |
