Try the new EcoliHub and let us know what you'd like to see.
Category:IECA Portal
From EcoliWiki
| Database | Content | Documentation |
|---|---|---|
| ASAP | Comprehensive genome information for several enteric bacteria with community annotation. | EcoliWiki page |
| BSGI | BSGI: Bacterial Structural Genomics Initiative | EcoliWiki page |
| COGs | Phylogenetic classification of proteins encoded in complete genomes | EcoliWiki page |
| ColiBASE | A database for comparative genome analysis of Enterobactericaiae. | EcoliWiki page |
| Colibri | Provides a complete dataset of DNA and protein sequences derived from the paradigm strain E. coli K-12, linked to the relevant annotations and functional assignments. | EcoliWiki page |
| Comprehensive Microbial Resource (CMR) | Information on all of the publicly available, complete prokaryotic genomes. | EcoliWiki page |
| CoSMoS | Conserved Motif Search: CoSMoS is a database of alignments of all Escherichia coli proteins with their homologues in 2780 different species found in the NCBI RefSeq (release 9) database | EcoliWiki page |
| CyberCell | Collection of detailed enzymatic, biological, chemical, genetic, and molecular biological data about E. coli K-12 MG1655. | EcoliWiki page |
| E. coli Database Collection (ECDC) | Information regarding the entire E.coli K12 chromosome | EcoliWiki page |
| E. coli Genetic Stock Center (CGSC) | Coli Genetic Stock Center; strains and genetic information | EcoliWiki page |
| E. coli Genome Project at UW-Madison | Annotations of the E. coli K-12 genome and its annotations. Creating knockouts of every gene, clone of every ORF, and extensive gene expression under varying physiological conditions. | EcoliWiki page |
| EchoBASE | Curated experimental and bioinformatic information about E. coli genes and gene products | EcoliWiki page |
| EcoCyc | Comprehensive database of E. coli molecular components | EcoliWiki page |
| EcoliHub | Comprehensive data resource for E. coli K-12 and its phage, plasmids, and mobile genetic elements. | EcoliWiki page |
| EcoliWiki | Wiki-based community annotation for ''E. coli'' K-12, as part of [http://ecolihub.org EcoliHub] | EcoliWiki page |
| EcoSal | Review articles on topics related to E. coli and Salmonella | EcoliWiki page |
| ERIC | Enteropathogen Resource Integration Center | EcoliWiki page |
| Escherichia coli transcription factor binding sites (TFBS) | Transcription Factor Binding Sites | EcoliWiki page |
| GenExpDB | ''E. coli'' Gene Expression Database | EcoliWiki page |
| GenoBase | Public repository for Sequence Information, Proteome, Transcriptome, Bioinformatics, and Knowledge based on literature concerning E. coli. | EcoliWiki page |
| GenProtEC | Functions encoded by the Escherichia coli K-12 | EcoliWiki page |
| Many Microbe Microarrays Database (M3D) | Affymetrix data for ''E. coli'' and other bacteria | EcoliWiki page |
| Microbes Online | EcoliWiki page | |
| National Food Safety %26 Toxicology Center | Information about E. coli food pathogens | EcoliWiki page |
| NCBI | National Center for Biotechnology Information | EcoliWiki page |
| PEC | Profiling ''E. coli'' Chromosome PEC focuses on gene function | EcoliWiki page |
| Phylogenomic Display of Bacterial Genes (Phydbac) | Phylogenomic Display of Bacterial Genes (Phydbac) | EcoliWiki page |
| PMTG | E. coli short DNA repeats, super integrons, ABC transporters, and genomic toxicology | EcoliWiki page |
| RegulonDB | RegulonDB provides information on operon organization and regulation in ''E. coli.'' | EcoliWiki page |
Pages in category "IECA Portal"
The following 29 pages are in the current category.
