Try the new EcoliHub and let us know what you'd like to see.
Recent changes
From EcoliWiki
Track the most recent changes to the wiki on this page.
20 March 2010
- (diff) (hist) . . IS911; 23:35 . . (+763) . . Bmcintosh (Talk | contribs)
- (diff) (hist) . . N IS911; 23:35 . . (+326) . . Bmcintosh (Talk | contribs) (Created page with '===Gene List=== Click here for a list of genes in IS911. ===General Information=== ===Locations=== Table 1: This table shows the coordinates of...')
- (diff) (hist) . . IS600; 23:34 . . (+764) . . Bmcintosh (Talk | contribs)
- (diff) (hist) . . N IS600; 23:33 . . (+325) . . Bmcintosh (Talk | contribs) (Created page with '===Gene List=== Click here for a list of genes in IS600. ===General Information=== ===Locations=== Table 1: This table shows the coordinates of...')
- (diff) (hist) . . N IS200; 23:32 . . (+25) . . Bmcintosh (Talk | contribs) (Created page with '===General Information===')
- (diff) (hist) . . IS186; 23:05 . . (+764) . . Bmcintosh (Talk | contribs)
- (diff) (hist) . . N IS186; 23:05 . . (+331) . . Bmcintosh (Talk | contribs) (Created page with '===Gene List=== Click here for a list of genes in IS186. ===General Information=== ===Locations=== '''Table 1: This table shows the coordinates...')
- (diff) (hist) . . IS150; 23:04 . . (+763) . . Bmcintosh (Talk | contribs)
- (diff) (hist) . . N IS150; 23:04 . . (+332) . . Bmcintosh (Talk | contribs) (Created page with '===Gene List=== Click here for a list of genes in IS150. ===General Information=== ===Locations=== '''Table 1: This table shows the coordinates...')
- (diff) (hist) . . N IS30; 23:02 . . (+328) . . Bmcintosh (Talk | contribs) (Created page with '===Gene List=== Click here for a list of genes in IS30. ===General Information=== ===Locations=== '''Table 1: This table shows the coordinates o...')
- (diff) (hist) . . IS5; 23:01 . . (+764) . . Bmcintosh (Talk | contribs)
- (diff) (hist) . . N IS5; 23:01 . . (+323) . . Bmcintosh (Talk | contribs) (Created page with '===Gene List=== Click here for a list of genes in IS5. ===General Information=== ===Locations=== '''Table 1: This table shows the coordinates of ...')
- (diff) (hist) . . IS4; 23:00 . . (+763) . . Bmcintosh (Talk | contribs)
- (diff) (hist) . . N IS4; 23:00 . . (+324) . . Bmcintosh (Talk | contribs) (Created page with '===Gene List=== Click here for a list of genes in IS4. ===General Information=== ===Locations=== '''Table 1: This table shows the coordinates of ...')
- (diff) (hist) . . IS3; 22:59 . . (+763) . . Bmcintosh (Talk | contribs)
- (diff) (hist) . . N IS3; 22:59 . . (+291) . . Bmcintosh (Talk | contribs) (Created page with '===Gene List=== Click here to see a list of genes in IS3 ===General Information=== ===Locations=== Table 1: Coordinates of IS3 in each genome. <ne...')
- (diff) (hist) . . IS2; 22:58 . . (+763) . . Bmcintosh (Talk | contribs)
- (diff) (hist) . . N IS2; 22:58 . . (+301) . . Bmcintosh (Talk | contribs) (Created page with '===Gene List=== Click here to see a list of genes in IS2 ===General Information=== ===Locations=== Table 1: Coordinates in each genome of IS2 elem...')
- (diff) (hist) . . IS1; 22:56 . . (0) . . Bmcintosh (Talk | contribs) (→Locations: )
- (diff) (hist) . . IS1; 22:56 . . (+763) . . Bmcintosh (Talk | contribs)
- (diff) (hist) . . N IS1; 22:56 . . (+319) . . Bmcintosh (Talk | contribs) (Created page with '===Gene List=== Click here to see a list of genes in IS1 ===General Information=== ===Locations=== TABLE 1: Coordinates for each IS1 element in th...')
- (diff) (hist) . . N Transposons; 22:54 . . (+124) . . Bmcintosh (Talk | contribs) (Created page with '===General Information=== This is for information about transposons in ''E. coli'' and its plasmids and phages. ===Types===')
- (diff) (hist) . . Mobile Genetic Elements; 22:53 . . (-134) . . Bmcintosh (Talk | contribs)
- (diff) (hist) . . N Category:Mobile Genetic Elements; 22:52 . . (+176) . . Bmcintosh (Talk | contribs) (Created page with '===General Information=== This will be filled in with information on mobile genetic elements. ===Types=== Insertion_Sequences Transposons Category:Gene_Lists')
- (diff) (hist) . . Mobile Genetic Elements; 22:50 . . (+29) . . Bmcintosh (Talk | contribs)
- (diff) (hist) . . Insertion Sequences; 22:50 . . (-26) . . Bmcintosh (Talk | contribs)
- (diff) (hist) . . N Insertion Sequences; 22:50 . . (+355) . . Bmcintosh (Talk | contribs) (Created page with '===General Information=== This will be filled in with information on these mobile genetic elements. ===IS Elements in laboratory ''E. coli'' strains=== Click on one of the inser...')
- (diff) (hist) . . Mobile Genetic Elements; 22:49 . . (+1) . . Bmcintosh (Talk | contribs) (→Types: )
- (diff) (hist) . . N Mobile Genetic Elements; 22:49 . . (+146) . . Bmcintosh (Talk | contribs) (Created page with '===General Information=== This will be filled in with information on mobile genetic elements. ===Types=== Insertion_Sequences Transposons')
18 March 2010
- (diff) (hist) . . N Category:GO:0003674 ! molecular function'; 14:34 . . (+49) . . 125.164.24.80 (Talk) (New GO term category page)
- (diff) (hist) . . N Category:GO:0005739 ! mitochondrion'; 14:34 . . (+44) . . 125.164.1.143 (Talk) (New GO term category page)
- (diff) (hist) . . Pseudogenes in MG1655; 00:13 . . (-27) . . Siegele (Talk | contribs)
- (diff) (hist) . . ylbE:Gene Product(s); 00:12 . . (+24) . . Siegele (Talk | contribs) (→Categories: )
- (diff) (hist) . . phnE:Gene Product(s); 00:11 . . (-5) . . Siegele (Talk | contribs) (→Categories: )
- (diff) (hist) . . phnE:Gene Product(s); 00:10 . . (+5) . . Siegele (Talk | contribs) (→Categories: )
- (diff) (hist) . . phnE:Gene Product(s); 00:06 . . (+24) . . Siegele (Talk | contribs) (→Categories: )
- (diff) (hist) . . phnE:Gene Product(s); 00:05 . . (+26) . . Siegele (Talk | contribs) (Table edited by Siegele via TableEdit)
- (diff) (hist) . . Pseudogenes in MG1655; 00:03 . . (+27) . . Siegele (Talk | contribs)
- (diff) (hist) . . Category:Pseudogenes; 00:02 . . (0) . . Siegele (Talk | contribs)
- (diff) (hist) . . Pseudogenes in MG1655; 00:01 . . (+9) . . Siegele (Talk | contribs)
17 March 2010
- (diff) (hist) . . Pseudogenes in MG1655; 23:39 . . (+7) . . Siegele (Talk | contribs)
- (diff) (hist) . . Pseudogenes in MG1655; 23:38 . . (+75) . . Siegele (Talk | contribs)
- (diff) (hist) . . N Pseudogenes in MG1655; 23:35 . . (+24) . . Siegele (Talk | contribs) (Created page with 'Category:Pseudogenes')
- (diff) (hist) . . N Category:Pseudogenes; 23:34 . . (+34) . . Siegele (Talk | contribs) (Created page with 'Pseudogenes in ''E. coli strains''')
- (diff) (hist) . . Database Overview; 19:28 . . (+2) . . DanielRenfro (Talk | contribs)
- (Deletion log); 19:27 . . DanielRenfro (Talk | contribs) deleted "List of Databases" (content was: 'Category:Databases' (and the only contributor was 'Gwen'))
- (diff) (hist) . . N Category:GO:0016992 ! lipoate synthase activity; 11:16 . . (+55) . . 65.55.109.178 (Talk) (New GO term category page)
- (diff) (hist) . . N Category:GO:0006972 ! hyperosmotic response; 11:13 . . (+51) . . 65.55.109.178 (Talk) (New GO term category page)
- (diff) (hist) . . N Category:GO:0006883 ! cellular sodium ion homeostasis; 04:48 . . (+61) . . 97.81.95.10 (Talk) (New GO term category page)
- (diff) (hist) . . N Category:GO:0006814 ! cellular sodium ion homeostasis; 04:47 . . (+61) . . 97.81.95.10 (Talk) (New GO term category page)
